![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
||
|
|
| Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
|---|---|---|---|---|---|---|
| Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
| Battle Mtn District | 14 | 32 | 46 | 64.57 | 327.84 | 392.41 |
| Winnemucca District | 23 | 17 | 40 | 2,575.03 | 55,410.34 | 57,985.37 |
| Western Nevada Agency | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
| Austin-Tonopah RD | 3 | 10 | 13 | 46.61 | 22.20 | 68.81 |
| Santa Rosa RD | 0 | 3 | 3 | 0.00 | 12,032.75 | 12,032.75 |
| CNCI Private | 41 | 9 | 50 | 16,523.87 | 280.45 | 16,804.32 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Summary | ||||||
| Bureau of Land Management | 37 | 49 | 86 | 2,639.60 | 55,738.18 | 58,377.78 |
| Bureau of Indian Affairs | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
| Humboldt-Toiyabe National Forest | 3 | 13 | 16 | 46.61 | 12,054.95 | 12,101.56 |
| CNCI Private | 41 | 9 | 50 | 16,523.87 | 280.45 | 16,804.32 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNIDC Totals | 82 | 71 | 153 | 19,210.18 | 68,073.58 | 87,283.76 |
| Agency Duty Officers | ||
| Agency | Name | Phone |
|---|---|---|
| CNIDC | Lisa Walker | 775-304-1999 |
| WID/Santa Rosa HTF | Donovan Walker | 775-625-3055 |
| BMD | Andy Bertelson | 775-635-9196 |
| Austin-Tonopah HTF | Bobby Willis | 775-722-9429 |
| NDF Northern | Slade Sanborn | 775-684-2540 |
| NDF Western | Dan Rangel | 775-684-2540 |
| NDF Southern | Neil Cheeney | 702-486-3315 |
| WID READ | Kelsey Bourlier | 775-625-0749 |
| CNIDC Daily Staffing 623-1555 or 623-3444 | |
| Position | Name |
|---|---|
| Center Manager | Lisa |
| Floor Supervisor | Frank |
| WID I/A | Tay |
| BMD I/A | Katie |
| Logistics | Logan |
| Intelligence | Frank |
| Aircraft | Jonathan |
| Aircraft | Lily |
| Winnemucca District - Station 21 Updated: 26-Sep-2026 7:52:25 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
|---|---|---|---|---|---|---|---|
| BC-2126 | ICT3 | C | McConnell | A. Lee | |||
| E-2308 | ENG T3 | On | 1 | Station 21 | E. Cooper | M. Frith M. Hernandez | |
| DZ-2818 | Dozer Type 2 | On | 1 | Station 21 | J. Rosoff | ||
| DZ-2817 | Dozer Type 2 | C | Harvey | R. Chandler | C. Ponder | W / UT-1 | |
| McDermitt - Station 22 Updated: 15-Sep-2026 10:15:15 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2422 | ENG T4 | C | Oregon | M. Ward | A. Villones C. Haggerty E. Vander Galien | ||
| Lovelock - Station 23 Updated: 25-Sep-2026 8:07:37 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2333 | ENG T3 | On | 1 | Station 23 | E. Nolan | J. Hinze K. Smith P. Mendoza | W/UT4 (G632770X) |
| Paradise Valley - Station 24 Updated: 26-Sep-2026 7:01:15 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2311 | ENG T3 | On | 1 | Station 24 | M. Arenas | A. Marancik E. DeAngelis | |
| Gerlach - Station 25 Updated: 8-Sep-2026 15:35:15 | |||||||
| No Resources | |||||||
| Battle Mountain District - Station 61 Updated: 25-Sep-2026 9:21:57 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| DIV 6101 | DIVS | NR | Station 61 | A Bertelson | |||
| BC-6104 | DIVS | Off | |||||
| BC-6105 | DIVS | Off | |||||
| E-6312 | ENG T3 | On | 1 | Station 61 | J. Eidson | A. Haan C. Barton F. Solis T. Bloomberg W. Kohlmeyer | chase I626854 w/ Solis and Barton |
| E-6315 | ENG T3 | NR | Station 61 | V. Preciado | |||
| E-6610 | ENG T6 | NR | Station 61 | ||||
| DZ-6814 | Dozer Type 2 | C | TX | R. Hilsmann | J. Bell | ||
| DZ-6816 | Dozer Type 2 | On | 1 | Station 61 | G. Rose | ||
| WT-6913 | Tactical Type 2 | C | Station 61 | J. Moylan | Harvey fire | ||
| Eureka - Station 62 Updated: 25-Sep-2026 9:23:32 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-6621 | ENG T6 | C | Harvey Fire | G. McFarlane | R. Mlejnek S. Jimenez | 775-340-8655 | |
| Austin - Station 63 Updated: 22-Sep-2026 8:50:14 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| PT-791 | ENG T7 | C | Inyo NF | R. Martinez | R. Martinez | ||
| Aviation Updated: 26-Sep-2026 9:08:32 | |||||||
| Resource | Type | Status | Location | Leader | Remarks | ||
| 2162 | SEMG | On | WMC | W. Willey | |||
| 6161 | Base Manager | On | BAM | B. Johnson | |||
| Joe Miller | Base Manager | On | BAM | J. Miller | |||
| T-819 | SEAT | On | WMC | ||||
| T-849 | SEAT | On | WMC | ||||
| T-870 | SEAT | On | BAM | ||||
| T-875 | SEAT | On | BAM | ||||
| T-815 | SEAT | On | BAM | ||||
| T-825 | SEAT | On | BAM | ||||
| H-6BH | Heli Type 3 | C | WMC | McConnell | |||
| Identifier | District | Position | Dep. Date | Incident | Unit | Est. Return Date |
|---|---|---|---|---|---|---|
| AD Frederick | BMD | FSC3 | 09/10/2026 | Big Grass | OR-VAD | 09/26/2026 |
| 2163 | WID | ATIM | 09/12/2026 | 2027 AVIATION SUPPORT | TX-TXS | 09/28/2026 |
| 6129 | BMD | ARCH | 09/12/2026 | Hagen | OR-UMF | 09/28/2026 |
| WID Tech | WID | COMT | 09/16/2026 | 2026 HTF SUPPORT | NV-HTF | 10/02/2026 |
| 2142 | WID | INVF | 09/19/2026 | CY26 WFS Southern GA Unit 2 Severity | OK-EOA | 10/05/2026 |
| PT-791 | HTF | PREV | 09/20/2026 | WFS 2026 CALIFORNIA GA SEVERITY | CA-OVCC | 10/06/2026 |
| Reese River | BMD | SMOD | 09/21/2026 | Timber | CA-LPCC | 10/09/2026 |
| Identifier | District | Type | Dep. Date | Incident | Unit | Est. Return Date |
|---|---|---|---|---|---|---|
| E-2422 LP# I624722 | NV-WID | 09/15/2026 | 2026 NSF Severity | OR-RVC | 10/01/2026 | |
| DZ-6814 LP# I00502LE | NV-BMD | 09/20/2026 | 2027 Initial Attack | TX-TIC | 10/06/2026 | |
| E-2616 LP# I624374 | NV-WID | 09/21/2026 | 2027 Initial Attack | TX-TIC | 10/07/2026 |
| No Contract Equipment on Assignment |