![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
||
This product is discontinued until Fire Season 2026. Please call the dispatch center at 775-623-3444, with questions. |
| Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
|---|---|---|---|---|---|---|
| Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
| Battle Mtn District | 7 | 5 | 12 | 6.57 | 0.50 | 7.07 |
| Winnemucca District | 24 | 29 | 53 | 2,495.45 | 25,316.38 | 27,811.83 |
| Western Nevada Agency | 0 | 2 | 2 | 0.00 | 1.06 | 1.06 |
| Austin-Tonopah RD | 1 | 2 | 3 | 5.70 | 0.20 | 5.90 |
| Santa Rosa RD | 0 | 1 | 1 | 0.00 | 2.54 | 2.54 |
| CNCI Private | 49 | 4 | 53 | 1,143.54 | 1,531.61 | 2,675.15 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Summary | ||||||
| Bureau of Land Management | 31 | 34 | 65 | 2,502.02 | 25,316.88 | 27,818.90 |
| Bureau of Indian Affairs | 0 | 2 | 2 | 0.00 | 1.06 | 1.06 |
| Humboldt-Toiyabe National Forest | 1 | 3 | 4 | 5.70 | 2.74 | 8.44 |
| CNCI Private | 49 | 4 | 53 | 1,143.54 | 1,531.61 | 2,675.15 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNIDC Totals | 81 | 43 | 124 | 3,651.26 | 26,852.29 | 30,503.55 |
| Agency Duty Officers | ||
| Agency | Name | Phone |
|---|---|---|
| CNIDC | 775-304-1999 | |
| WID/Santa Rosa HTF | 775-625-3055 | |
| BMD | 775-635-9196 | |
| Austin-Tonopah HTF | 775-623-1555 | |
| NDF Northern | 775-684-2540 | |
| NDF Western | 775-684-2545 | |
| NDF Southern | 775-486-3315 | |
| WID READ | ||
| CNIDC Daily Staffing 623-1555 or 623-3444 | |
| Position | Name |
|---|---|
| Winnemucca District - Station 21 Updated: 29-May-2026 11:16:43 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
|---|---|---|---|---|---|---|---|
| BC-2121 | ICT3 | On | 3 | Station 21 | J. Speer | ||
| BC-2125 | ICT3 | On | 2 | Station 21 | A. Perez | ||
| BC-2126 | ICT3 | On | 1 | Station 21 | A. Lee | ||
| E-2309 | ENG T3 | On | 4 | Station 21 | M. Stone | M.Smith N. LeBeau | |
| E-2311 | ENG T3 | On | 2 | Station 21 | M. Arenas | E. DeAngelis K.Cooper M. Hernandez | |
| E-2412 | ENG T4 | On | 1 | Station 21 | R. Shaw | B.Eastman C. Magee M. Frith | |
| E-2413 | ENG T4 | On | 3 | Station 21 | E.Cooper | E.Lukl M.Wolicki S. Paiva T. Bachman | |
| DZ-2818 | Dozer Type 2 | On | 1 | Station 21 | J. Rosoff | C.Gilson | W/ UT 2 |
| WT-2918 | Support Type 2 | On | 2 | Station 21 | R. Berry | ||
| WT-2923 | Support Type 2 | On | 1 | Station 21 | T. Cunningham | C. Ponder | |
| McDermitt - Station 22 Updated: 29-May-2026 20:19:25 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2422 | ENG T4 | ADO | 1 | Station 22 | M. Ward | C. Haggerty E. Vander Galien F. Cholico | |
| Lovelock - Station 23 Updated: 29-May-2026 10:04:42 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2432 | ENG T4 | On | 1 | Station 23 | E. Nolan | A. Davis B. Osborn J. Hinze K. Smith P. Mendoza | W/UT4 (G632770X) |
| Paradise Valley - Station 24 Updated: 20-Sep-2025 8:55:23 | |||||||
| No Resources | |||||||
| Gerlach - Station 25 Updated: 28-Sep-2025 11:56:39 | |||||||
| No Resources | |||||||
| Battle Mountain District - Station 61 Updated: 28-May-2026 9:52:48 | |||||||
| No Resources | |||||||
| Eureka - Station 62 Updated: 14-May-2026 9:17:10 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-6422 | ENG T4 | On | 1 | Station 62 | G. McFarlane | R. Mlejnek S. Jimenez | 775-340-8655 |
| Austin - Station 63 Updated: 9-Sep-2025 9:01:39 | |||||||
| No Resources | |||||||
| Aviation Updated: 7-Oct-2025 10:14:42 | |||||||
| No Resources | |||||||
| No Overhead on Off-District Assignment |
| No Agency Equipment on Off-District Assignment |
| No Contract Equipment on Assignment |